You are visiting Fabletics with an unsupported browser. Unsupported browsers can put your security at risk.
Please upgrade to a modern browser to shop at Fabletics.
TOP

Size Guide

Inches
Centimeters
Size Bust Waist Hips US UK/AUS EU
XXS 30-31.5 24-25 33-35 0-2 4-6 32-34
XS 32-33.5 25.5-26.5 36-37 4 8 36
S 34-35.5 27-28 37.5-38.5 6 10 38
M 36-38 29-31 39-41 8 12 40
L 39-41 32-34 42-44 10 14-16 42-44
XL 42-44 35-37 45-47 12-14 18-20 44-46
XXL 44-46 37-39 47-49 14-16 22-24 46-48
1X 46-48 39-41 49-51 16-18 26 50
2X 48-50 41-43 51-53 18-20 28 52
3X 50-52 43-45 53-55 20-22 30 54
4X 52-54 45-47 55-57 22-24 32 56*
XXS 76-80 61-63.5 84-89 0-2 4-6 32-34
XS 81.5-85 65-67.5 91.5-94 4 8 36
S 86.5-90 68.5-71 95.5-98 6 10 38
M 91.5-96.5 73.5-78.5 99-104 8 12 40
L 99-104 81.5-86.5 106.5-112 10 14-16 42-44
XL 106.5-112 89-94 114.5-119.5 12-14 18-20 44-46
XXL 112-117 94-99 119.5-124.5 14-16 22-24 46-48
1X 99-104 109-114.5 124.5-129.5 16-18 26 50
2X 122-127 104-109 129.5-134.5 18-20 28 52
3X 127-132 109-114.5 134.5-139.5 20-22 30 54
4X 132-137 114.5-119.5 139.5-145 22-24 32 56

Bra Size Chart

US
EU
- A B C D D+
30 XXS/XS XS XS S -
32 XS XS/S S S M
34 S S M M L
36 M M L L XL
38 L L/XL XL XL/XXL XL/XXL
40 - XXL/1X XXL/1X 1X/2X 2X/3X
42 - 1X/2X 1X/2X 2X/3X 3X/4X
44 - - 3X/4X 3X/4X 4X
46 - - 4X 4X -
65 XXS/XS XS XS S -
70 XS XS/S S S M
75 S S M M L
80 M M L L XL
85 L L/XL XL XL/XXL XL/XXL
90 - XXL/1X XXL/1X 1X/2X 2X/3X
95 - 1X/2X 1X/2X 2X/3X 3X/4X
100 - - 3X/4X 3X/4X 4X
105 - - 4X 4X -

Inseam

Inches
Centimeters
Inseam Short Regular Tall
Legging 25 27 29
Pant 29 31 33
Legging 64 69 74
Pant 74 79 84

Swimwear Size Guide

Inches
Centimeters
Size Bust Waist Hips US UK/AUS EU
XXS 30-31.5 24-25 33-35 0-2 4-6 32-34
XS 32-33.5 25.5-26.5 36-37 4 8 36
S 34-35.5 27-28 37.5-38.5 6 10 38
M 36-38 29-31 39-41 8 12 40
L 39-41 32-34 42-44 10 14-16 42-44
XL 42-44 35-37 45-47 12-14 18-20 44-46
XXL 44-46 37-39 47-49 14-16 22-24 46-48
1X 46-48 39-41 49-51 16-18 26 50
2X 48-50 41-43 51-53 18-20 28 52
3X 50-52 43-45 53-55 20-22 30 54
4X 52-54 45-47 55-57 22-24 32 56*
XXS 76-80 61-63.5 84-89 0-2 4-6 32-34
XS 81.5-85 65-67.5 91.5-94 4 8 36
S 86.5-90 68.5-71 95.5-98 6 10 38
M 91.5-96.5 73.5-78.5 99-104 8 12 40
L 99-104 81.5-86.5 106.5-112 10 14-16 42-44
XL 106.5-112 89-94 114.5-119.5 12-14 18-20 44-46
XXL 112-117 94-99 119.5-124.5 14-16 22-24 46-48
1X 99-104 109-114.5 124.5-129.5 16-18 26 50
2X 122-127 104-109 129.5-134.5 18-20 28 52
3X 127-132 109-114.5 134.5-139.5 20-22 30 54
4X 132-137 114.5-119.5 139.5-145 22-24 32 56

Fabric Size Guide

Seamless
SculptKnit
Fabletics Size Bust Waist Hips
XS 2-4 32-33.5 25.5-26.5 36-37
S 4-6 34-35.5 27-28 37.5-38.5
M 6-8 36-38 29-31 39-41
L 8-10 39-41 32-34 42-44
XL 12-14 42-44 35-38 45-47
XS 2-4 32-33.5 25.5-26.5 36-37
S 4-6 34-35.5 27-28 37.5-38.5
M 6-8 36-38 29-31 39-41
L 8-10 39-41 34-34 42-44

Women's Shoes Size Chart

US UK EU Inches MM
6 4 36.5 9.45 240
6.5 4.5 37 9.62 244
7 5 37.5 9.78 248
7.5 5.5 38 9.95 253
8 6 38.5 10.11 257
8.5 6.5 39 10.28 261
9 7 40 10.45 265
9.5 7.5 40.5 10.61 270
10 8 41 10.78 274
10.5 8.5 41.5 10.95 278
11 9 42 11.11 282
6 4 36.5 9.45 240
6.5 4.5 37 9.62 244
7 5 37.5 9.78 248
7.5 5.5 38 9.95 253
8 6 38.5 10.11 257
8.5 6.5 39 10.28 261
9 7 40 10.45 265
9.5 7.5 40.5 10.61 270
10 8 41 10.78 274
10.5 8.5 41.5 10.95 278
11 9 42 11.11 282

Conversion Chart

Fabletics US UK/AUS EU
XXS 0-2 4-6 32-34
XS 4 8 36
S 56 10 38
M 8 12 40
L 10 14-16 42-44
XL 12-14 18-20 44-46
XXL 14-16 22-24 46-48
1X 16-18 26 50
2X 18-20 28 52
3X 20-22 30 54
4X 22-24 32 56*
Size Guide

Measuring Guidelines

Compare your bust, waist, hip and inseam measurements with our Size Guide to help you determine what size to buy.

Bust

Measure across the fullest part of your bust. The measurement should be flat and not too snug.

Waist

Measure around your natural waist, which lies between your bottom ribs and your hip bones. For the most accurate measurement, breathe deeply, relax your stomach and position the measuring tape around your waist, leaving about a quarter inch of slack.

Hips

Measure your hips at their widest diameter. (The hip bones are often not the widest point; it’s usually one or two inches lower, where your butt is at its fullest.)

Inseam

Stand with your feet shoulder width apart while wearing athletic shoes. Measure from the top of your inner leg to the bottom of your inner ankle. Repeat the process on the other leg and average the two for a more precise inseam measurement.

Care Guide
Loading...